| Date | Speaker | Title | Location |
| September 5 | DSI Faculty | DSI Research meeting | Informatics 232 |
| September 12 | Doug Gregor (Bio) | Large-Scale Network Analysis with the Parallel Boost Graph Library (Abstract) | Lindley Hall 101 |
| September 18 (Tuesday) | Cristina Nita-Rotaru (Bio) | Designing Intrusion-tolerant Architectures for Distributed Services (Abstract) | Lindley Hall 101 |
| October 3 | DSI Faculty | DSI Research meeting | Informatics 232 |
| October 10 | Kiduk Yang (Bio) | Fusion Approach to Opinionated Blog Detection (Abstract) | Lindley Hall 101 |
| October 17 | Yuqing Melanie Wu (Bio) | Coupling Fragments of XPath Algebra with Structural Indices for XML (Abstract) | Lindley Hall 101 |
| October 24 Postponed for next spring |
Tanu Malik (Bio) | Large-scale Data Management for the Sciences (Abstract) | Lindley Hall 101 |
| October 31 | Dirk Van Gucht (Bio) | Reflection: a Powerful Tool for Database Programming (Abstract) | Lindley Hall 101 |
| November 7 | DSI Faculty | DSI Research meeting | Informatics 232 |
| November 14 | Ruchith Fernando (Bio) | End to End Security: The End Game with WS-*? (Abstract) | Lindley Hall 101 |
| November 21 | Thanksgiving break | -- | -- |
| November 28 | Amitabh Chaudhary (Bio) | Memory-Efficient Dynamic Data Caching (Abstract) | Lindley Hall 101 |
| December 5, 4:30 pm Note: special seminar time below! |
DSI Faculty | DSI Research meeting | Informatics 323 |
| December 5, 5:00 pm Note: special seminar time and location! |
Byung-Won On (Bio) | Data Cleaning Techniques by means of Entity Resolution (Abstract) | Informatics 232 |