| Date | Speaker | Title | Location |
| February 6 | Internal meeting | -- | DSI Studio (Info 323) |
| February 13 | -- | Student 5 minute madness | LH101 |
| February 27 | Tanu Malik (Bio) Purdue University |
Large-Scale Data Management for the Sciences (Abstract) | LH101 |
| March 5 | Stijn Vansummeren (Bio) Research Foundation -- Flanders |
On the Expressiveness of Implicit Provenance in Query and Update Languages (Abstract) | LH101 |
| March 19 | Nirmit Desai (Bio) North Carolina State University |
Protocols for Business Service Engagements (Abstract) | LH101 |
| March 26 | Denny Morrison CEO, Center for Behavioral Health |
Centerstone Research Institute: Clinical Decision Support in Behavioral Healthcare | LH101 |
| April 9 | Aubrey Rembert (Bio) University of Colorado at Boulder |
Workflow Mining: A Framework and Algorithms (Abstract) | LH101 |
| April 30 Talk starts at 4:00PM! |
KC Claffy (Bio) San Diego Supercomputer Center |
Top Problems of the Internet and How to Help Solve Them (Abstract) | LH101 |
Mark your calendars for the Spring 2008 seminar series Wednesdays 4:30-5:30 p.m.
Previous schedules can be found here.